Sign up to stay up to date on the Oregon City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18475 S REDLAND RD 3 1 947 $299,900 $316 1 day
1232 LEONARD ST 3 2 2,104 $390,000 $185 1 day
17702 S UNITY LN 4 3 3,694 $875,000 $236 1 day
20389 S DANNY CT 3 2 1,486 $525,000 $353 1 day
17987 S BOGYNSKI RD 5 4 7,228 $1,950,000 $269 2 days
Molalla AVE Unit #1 N/A N/A N/A $299,900 Unknown 3 days
14957 S FOX POINTE DR 3 2 1,350 $141,000 $104 2 days
17433 WAKE ROBIN CIR 4 2 2,187 $595,000 $272 2 days
126 BEVERLY DR 2 1 864 $435,000 $503 2 days
11275 FANDANGO DR 3 2 1,968 $625,000 $317 3 days
1220 10TH ST 4 2 1,728 $525,000 $303 3 days
19585 GLENVIEW CT 4 3 2,460 $665,000 $270 8 days
22091 S RIDGE RD 4 2 5,956 $2,200,000 $369 8 days
15211 S BURKSTROM RD 4 2 2,334 $639,000 $273 11 days
601 S MCLOUGHLIN BLVD N/A N/A 1,484 $490,000 $330 9 days
11638 S NEW ERA RD 3 1 3,212 $1,899,000 $591 9 days
13864 CLACKAMAS RIVER DR 4 4 3,711 $1,625,000 $437 9 days
601 S MCLOUGHLIN BLVD 5 1 1,484 $490,000 $330 9 days
21791 S FOOTHILLS AVE 3 1 1,296 $499,000 $385 12 days
14499 Blue Mountain WAY 4 2 2,397 $795,000 $331 14 days
122 HOLMES ST 6 2 3,559 $725,000 $203 23 days
14261 HOLCOMB BLVD 3 2 1,764 $350,000 $198 23 days
20669 S MONPANO OVERLOOK DR 5 3 5,744 $1,790,000 $311 23 days
20604 S MONPANO OVERLOOK DR 5 5 6,601 $1,795,000 $271 23 days
302 S MCLOUGHLIN BLVD N/A N/A N/A $975,000 Unknown 24 days
16295 SWAN AVE 2 1 1,150 $449,000 $390 25 days
22581 S KAMRATH RD 3 2 1,365 $725,000 $531 25 days
20106 S ATWOOD LN N/A N/A N/A $500,000 Unknown 25 days
19900 S FISCHERS MILL RD 3 2 1,680 $517,000 $307 26 days
23550 S BEATIE RD 5 2 2,128 $646,000 $303 26 days
14848 THAYER RD N/A N/A N/A $1,300,000 Unknown 26 days
19437 PROVISIONER CT 4 3 2,434 $629,000 $258 29 days
15550 S Maplelane RD N/A N/A N/A $609,000 Unknown 32 days
12613 SWALLOWTAIL PL 3 2 1,420 $524,900 $369 33 days
13531 CLAIRMONT WAY Unit #206 3 2 820 $132,900 $162 37 days
13531 CLAIRMONT WAY Unit #205 3 2 820 $132,900 $162 37 days
14475 Blue Mountain WAY 4 2 2,395 $759,000 $316 38 days
11965 SKELLENGER WAY 4 2 2,408 $769,900 $319 45 days
177 CANEMAH CT 3 1 1,248 $465,000 $372 50 days
931 PROSPECT ST N/A N/A 4,000 $1,250,000 $312 50 days
16808 S ANNETTE DR N/A N/A N/A $425,000 Unknown 58 days
21600 S LEE DR 3 2 1,248 $543,000 $435 59 days
18571 S GRASLE RD N/A N/A N/A $475,000 Unknown 59 days
11298 BRANDOW ST 4 3 2,807 $750,000 $267 64 days
19225 S SOUTH END RD 4 2 2,380 $590,000 $247 79 days
916 WASHINGTON ST 3 1 2,981 $779,900 $261 80 days
18429 S REDLAND RD N/A N/A N/A $729,000 Unknown 90 days
18429 S REDLAND RD 3 2 1,470 $729,000 $495 90 days
20551 S HIGHWAY 213 4 2 2,870 $875,000 $304 96 days
16266 S FORSYTHE RD N/A N/A N/A $385,000 Unknown 100 days
Average: 3.6 2.1 2,757 $1,563,109 $359 136 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 10TH ST 4 2 1,936 $449,900 $232 8 days
15809 S WILSHIRE CIR 3 2 1,454 $559,900 $385 9 days
14976 S HOFFMAN RD 4 2 4,353 $969,000 $222 9 days
415 PEARL ST N/A N/A N/A $189,900 Unknown 10 days
16488 S HENRICI RD 2 2 1,150 $375,000 $326 10 days
14533 WALNUT GROVE WAY 3 2 2,388 $649,900 $272 15 days
18780 CENTRAL POINT RD Unit #109 3 2 1,296 $120,000 $92 16 days
11653 GERANIUM PL 3 2 1,578 $500,000 $316 17 days
19366 PROSPECTOR TER N/A N/A N/A $350,000 Unknown 18 days
19745 S UPPER RD 3 2 4,184 $1,499,995 $358 19 days
14680 S REDLAND RD 1 1 864 $345,000 $399 21 days
17287 S OVERLOOK RD 3 2 2,254 $950,000 $421 23 days
750 DIVISION ST 3 1 1,725 $435,000 $252 23 days
14475 S IRONWOOD RD 3 2 1,710 $525,000 $307 23 days
19286 WHITNEY LN 3 2 1,787 $539,000 $301 23 days
12266 MIMOSA WAY 4 3 2,418 $659,000 $272 23 days
17465 HARRIET AVE 3 2 1,002 $424,900 $424 24 days
17902 S HIDDEN LAKE DR 4 3 8,349 $2,275,000 $272 26 days
19349 TOWERCREST DR 3 2 1,505 $559,900 $372 30 days
419 PEARL ST 2 2 1,443 $479,900 $332 30 days
19709 CEDARWOOD WAY 5 2 2,325 $689,900 $296 30 days
16440 FRONT AVE 3 2 2,068 $600,000 $290 30 days
1013 BRIGHTON AVE 3 2 2,432 $585,000 $240 32 days
15045 GLEN OAK RD 3 1 1,446 $482,000 $333 31 days
14067 CAUFIELD RD 3 2 1,760 $435,000 $247 31 days
18740 ELDER RD 4 2 2,206 $585,000 $265 32 days
120 HOLMES LN 2 1 764 $399,000 $522 54 days
13822 BEAN CT 3 2 1,722 $537,500 $312 33 days
377 ELMWOOD CT 3 2 1,548 $550,000 $355 36 days
13531 CLAIRMONT WAY Unit #198 3 2 1,493 $214,900 $143 37 days
19354 PELICAN LAKE PL 3 2 2,097 $625,000 $298 43 days
12960 JOYS DR 3 2 1,885 $579,500 $307 44 days
129 MOLALLA AVE N/A N/A 1,100 $329,500 $299 50 days
129 MOLALLA AVE 3 1 1,100 $329,500 $299 50 days
18108 NEWELL CREST DR 4 2 2,056 $599,500 $291 50 days
19716 SCHAEFER DR 3 2 1,873 $529,000 $282 51 days
19184 CLAIRMONT WAY 4 2 1,440 $399,900 $277 57 days
22543 S CENTRAL POINT RD 4 2 2,161 $1,190,000 $550 59 days
12619 Dotson WAY 4 2 2,708 $729,904 $269 73 days
19680 Wheeler Farm RD 4 2 2,575 $749,964 $291 73 days
20090 KIMBERLY ROSE DR 3 2 1,640 $535,000 $326 74 days
14625 Oregon Iris WAY 3 2 1,840 $549,903 $298 78 days
19157 GENTRY HIGHLANDS LN 4 3 2,613 $669,000 $256 88 days
17929 S Dick DR 4 4 4,397 $1,786,000 $406 95 days
17929 S Dick DR N/A N/A N/A $659,900 Unknown 95 days
19689 Wheeler Farm RD 5 3 2,712 $719,961 $265 129 days
17353 S POTTER RD 4 2 2,088 $644,500 $308 199 days
18905 ROSE RD 4 3 2,033 $499,000 $245 204 days
14690 S Leland RD 3 2 1,404 $489,900 $348 355 days
16761 LIVESAY RD N/A N/A N/A $149,000 Unknown 400 days
Average: 3.3 2.0 2,186 $655,290 $314 127 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
624 BRIGHTON AVE 3 2 1,253 $484,900 $505,000 $403 22 days 3/31/23
14998 JOSI CT 4 2 2,054 $565,000 $567,000 $276 43 days 3/31/23
18861 ALLEGHENY DR 3 2 1,672 $495,000 $531,500 $317 34 days 3/30/23
18780 CENTRAL POINT RD Unit #18 4 2 1,440 $145,000 $121,750 $84 84 days 3/29/23
15161 S GREENTREE DR 3 3 2,078 $519,900 $519,000 $249 27 days 3/28/23
16760 SWAN AVE 3 1 984 $514,000 $495,000 $503 130 days 3/28/23
19301 WINDMILL DR 3 2 2,148 $649,900 $680,000 $316 31 days 3/27/23
15402 S REDLAND RD 3 2 1,560 $569,900 $569,900 $365 50 days 3/24/23
1312 MADISON ST 3 1 1,290 $409,000 $380,000 $294 78 days 3/24/23
20707 S FISCHERS MILL RD 5 2 2,958 $899,900 $880,000 $297 85 days 3/24/23
605 DIMICK ST 3 2 1,306 $449,900 $454,900 $348 42 days 3/23/23
14770 QUAIL GROVE CIR Unit #49 2 2 1,296 $205,000 $200,000 $154 123 days 3/22/23
12618 Dotson WAY 4 2 2,583 $719,911 $730,000 $282 200 days 3/21/23
11171 S PARKLAND CT 3 1 1,291 $435,000 $415,000 $321 35 days 3/20/23
13889 CLEVELAND ST 3 1 1,925 $400,000 $370,000 $192 276 days 3/20/23
19352 PEASE RD 4 2 2,100 $569,900 $573,000 $272 99 days 3/17/23
319 S CENTER ST 4 2 1,784 $340,000 $340,000 $190 176 days 3/17/23
12606 Dotson WAY 4 3 2,440 $699,909 $699,909 $286 187 days 3/17/23
14150 CAUFIELD RD 3 2 1,690 $699,900 $674,000 $398 26 days 3/16/23
13647 GAFFNEY LN Unit #8 3 1 960 $285,000 $285,000 $296 103 days 3/15/23
13890 S CARUS RD 4 2 3,467 $1,294,900 $1,200,000 $346 105 days 3/15/23
15065 S GREENTREE DR 4 3 2,107 $559,900 $545,000 $258 34 days 3/14/23
14649 CATALPA WAY 5 3 2,355 $579,000 $584,000 $247 62 days 3/14/23
20229 HOMESTEAD DR 3 2 1,611 $595,000 $607,000 $376 22 days 3/10/23
14566 SUGARPINE ST 5 2 3,358 $699,900 $761,000 $226 30 days 3/9/23
13179 GAFFNEY LN 4 2 2,355 $689,000 $710,000 $301 35 days 3/9/23
14487 Blue Mountain WAY 4 2 2,420 $789,000 $789,000 $326 70 days 3/9/23
18796 ELDER RD 3 2 1,764 $597,000 $600,000 $340 30 days 3/8/23
13252 ROYAL AVE 4 2 2,785 $615,000 $615,000 $220 32 days 3/7/23
14180 MURREN WAY 4 2 1,678 $435,000 $442,000 $263 47 days 3/7/23
18830 HIGHWAY 99E Unit #40 2 1 784 $62,000 $57,000 $72 134 days 3/7/23
14865 S SUNTERRA LOOP N/A N/A N/A $435,000 $418,000 Unknown 108 days 3/6/23
17710 S HOLLY LN 2 1 720 $255,000 $255,000 $354 252 days 3/6/23
206 MONROE ST 4 2 1,212 $329,900 $286,477 $236 251 days 3/6/23
15201 S LAKE RIDGE WAY 3 3 4,635 $1,650,000 $1,585,000 $341 0 days 3/3/23
SE 1st ST N/A N/A N/A $80,000 $65,000 Unknown 175 days 3/3/23
21938 S LARKSPUR AVE 3 2 1,418 $549,000 $549,000 $387 41 days 3/2/23
20893 S VISTA DEL LAGO CT 5 4 5,711 $1,795,000 $1,770,000 $309 118 days 3/2/23
19533 HUMMINGBIRD LOOP 4 2 2,451 $625,000 $625,000 $254 134 days 3/2/23
1401 Washington ST N/A N/A N/A $45,000 $40,000 Unknown 91 days 3/1/23
18133 S REDLAND RD 3 2 2,236 $829,900 $830,000 $371 104 days 3/1/23
148 EAST ST 3 1 1,468 $485,000 $472,000 $321 106 days 3/1/23
142 BEVERLY DR 2 1 864 $399,000 $443,000 $512 21 days 2/28/23
14581 S KELMSLEY DR 3 2 1,571 $625,000 $620,000 $394 22 days 2/28/23
1018 KING RD 3 2 1,064 $429,900 $435,000 $408 25 days 2/28/23
19293 CLAIRMONT WAY 3 1 1,192 $479,000 $486,000 $407 39 days 2/28/23
16263 JADA WAY 4 2 3,294 $849,900 $817,000 $248 45 days 2/28/23
15130 S MAPLELANE RD Unit #11 2 1 784 $65,000 $62,000 $79 52 days 2/28/23
21237 S RIDGEWAY LN 4 2 2,860 $949,900 $880,000 $307 54 days 2/28/23
20248 S 213 HWY Unit #51 2 2 1,187 $150,000 $145,000 $122 84 days 2/28/23
Average: 3.5 2.0 2,105 $618,354 $607,920 $297 84 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.