Sign up to stay up to date on the Oregon City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14191 S LIVESAY RD 3 2 1,808 $499,000 $275 1 day
19029 BEDFORD DR 3 2 1,728 $545,000 $315 1 day
150 WOODLAWN CT 5 3 2,188 $599,000 $273 2 days
19365 JUNIPER CT 3 2 1,685 $559,000 $331 2 days
13784 SANDRA LOOP 3 2 2,407 $640,000 $265 2 days
18940 BLUE RIDGE DR 3 1 1,594 $518,900 $325 2 days
19395 LINDA DR 3 2 1,669 $575,000 $344 2 days
19303 PEASE RD 3 2 1,395 $454,900 $326 2 days
14815 S GREENTREE DR 3 3 1,986 $549,500 $276 3 days
18802 S FOREST GROVE LOOP 4 2 1,963 $649,000 $330 3 days
132 BELLEVUE AVE 3 1 1,116 $440,000 $394 4 days
15723 S THAYER RD 2 2 2,537 $674,950 $266 4 days
23421 S HIGHWAY 213 Unit #22 2 1 784 $101,000 $128 5 days
19767 JESSIE CT 3 2 1,956 $625,000 $319 7 days
22876 S HIGHWAY 213 4 2 3,348 $1,200,000 $358 7 days
23421 S HIGHWAY 213 Unit #86 3 2 1,404 $206,000 $146 8 days
19450 SUNSET SPRINGS DR 5 3 2,642 $695,000 $263 8 days
11723 Longstanding CT 4 3 2,405 $769,999 $320 9 days
14440 S HAWTHORNE CT 3 2 1,326 $499,900 $376 9 days
13333 DEER MEADOWS RD 3 2 1,539 $609,000 $395 9 days
Clackamas River DR N/A N/A N/A $580,000 Unknown 9 days
S Beckman N/A N/A N/A $350,000 Unknown 9 days
14240 S CANYON RIDGE DR 3 2 2,057 $760,000 $369 9 days
14093 PASSAGE PKWY 3 2 1,662 $440,000 $264 11 days
191 CANEMAH CT 3 2 1,248 $489,900 $392 15 days
19309 Windmill DR 4 2 2,656 $750,000 $282 16 days
4th AVE N/A N/A N/A $150,000 Unknown 16 days
13531 CLAIRMONT WAY Unit #37 2 1 1,008 $89,900 $89 16 days
14213 RUSS WILCOX WAY 3 2 1,640 $419,000 $255 17 days
19407 S South End RD 4 3 3,754 $799,900 $213 17 days
20126 KIMBERLY ROSE DR 4 2 1,740 $564,985 $324 17 days
20588 S MONPANO OVERLOOK DR 4 4 5,058 $1,390,000 $274 17 days
1420 16TH ST 3 2 2,064 $545,000 $264 18 days
15894 ALTONA LN 4 3 3,149 $831,990 $264 18 days
14767 HENRICI RD N/A N/A 3,780 $1,150,000 $304 18 days
1101 MOLALLA AVE N/A N/A N/A $700,000 Unknown 18 days
18905 ROSE RD 4 3 2,033 $559,000 $274 18 days
17974 S GRANT DR 3 2 1,404 $223,000 $158 21 days
19350 SILVERFOX PKWY 3 2 1,202 $479,000 $398 19 days
13531 CLAIRMONT WAY Unit #91 3 2 1,272 $89,000 $69 22 days
17766 S NICKS PL 6 4 6,017 $1,499,000 $249 23 days
12642 TIDEWATER ST 3 2 1,825 $545,000 $298 23 days
12742 JESSIE AVE 4 2 2,408 $700,000 $290 23 days
12777 MYRTLEWOOD WAY 4 2 2,814 $699,900 $248 23 days
20868 S VISTA DEL LAGO CT 7 6 6,615 $1,895,400 $286 23 days
19367 RED HAWK DR 4 2 2,740 $679,000 $247 23 days
12725 KAFTON TER 4 3 2,368 $640,000 $270 23 days
20515 S LELAND RD 4 2 2,000 $829,999 $414 27 days
19570 FALCON DR 3 2 1,430 $535,000 $374 25 days
16410 HIRAM AVE N/A N/A N/A $755,000 Unknown 43 days
Average: 3.6 2.3 2,443 $851,246 $338 84 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19371 JUNIPER CT 3 2 1,592 $545,000 $342 4 days
20214 MERIWETHER DR 4 2 2,763 $629,000 $227 8 days
1135 LAFAYETTE AVE 3 1 1,356 $500,000 $368 9 days
11577 FINNEGANS WAY 3 2 1,492 $516,000 $345 9 days
11200 S FOREST RIDGE RD 3 1 1,222 $649,900 $531 9 days
20014 AUGUSTA DR 3 2 1,488 $550,000 $369 10 days
20205 S MEADOWOOD PL 3 2 1,352 $499,000 $369 16 days
114 APPERSON ST 3 1 1,262 $399,950 $316 17 days
17405 WAKE ROBIN CIR 3 2 1,699 $535,000 $314 21 days
18847 NUTMEG LN 3 2 1,416 $524,900 $370 21 days
109 ELURIA ST 3 2 2,164 $389,000 $179 21 days
19671 FALCON DR 3 1 1,000 $473,000 $473 22 days
19292 CAPTAINS CT 5 2 2,582 $650,000 $251 23 days
16428 WAYNE DR 4 2 2,554 $685,000 $268 23 days
14261 HOLCOMB BLVD 3 2 1,764 $449,000 $254 23 days
12430 ROGUE RIVER WAY 4 2 2,711 $674,999 $248 23 days
1288 JOSEPHINE ST 5 2 2,798 $750,000 $268 24 days
13203 WASSAIL LN N/A N/A 2,112 $568,000 $268 24 days
18690 WHITEHORSE CT 3 2 1,800 $650,000 $361 26 days
13949 BEAVERCREEK RD Unit #114 2 2 1,257 $275,000 $218 29 days
15935 S SANDALWOOD RD 4 2 2,597 $715,000 $275 30 days
930 HALEY CT 3 2 1,294 $429,900 $332 30 days
20380 S SOUTH END RD 5 3 4,008 $1,550,000 $386 33 days
12343 SHENANDOAH DR 3 2 1,198 $470,000 $392 33 days
19374 Juniper CT 3 2 1,685 $539,000 $319 37 days
17784 S EADEN RD 3 2 3,472 $950,000 $273 37 days
18797 BLUE RIDGE DR 4 3 1,988 $299,950 $150 37 days
1186 NETZEL ST 4 3 2,024 $519,000 $256 39 days
16200 S BENNETT LN 4 3 2,869 $955,000 $332 43 days
16476 S BRADLEY RD 3 2 2,016 $650,000 $322 44 days
15071 PEBBLE BEACH DR 3 2 1,992 $649,900 $326 45 days
619 BRIGHTON AVE 3 1 1,363 $465,000 $341 45 days
13123 SMOKE TREE PL 3 2 2,052 $625,000 $304 45 days
18814 S END RD 3 2 1,642 $535,000 $325 50 days
925 WOODLAWN AVE 3 2 1,344 $515,000 $383 51 days
20618 S SOUTH END RD 2 1 2,624 $649,900 $247 51 days
14140 S SPANGLER RD 5 4 3,692 $1,399,900 $379 57 days
14033 S CARUS RD N/A N/A N/A $395,000 Unknown 60 days
19324 MAYFLY CT 3 2 2,301 $674,000 $292 57 days
18857 PAULSEN DR 3 2 1,987 $599,000 $301 57 days
20721 S MAY RD 3 2 4,190 $1,565,000 $373 58 days
466 S CENTER ST 4 3 2,808 $699,900 $249 60 days
201 CENTER ST 2 1 1,463 $399,000 $272 64 days
604 HOLMES LN 2 1 1,020 $325,000 $318 65 days
515 LATOURETTE ST 3 1 1,220 $439,900 $360 67 days
1112 HARRISON ST N/A N/A 2,384 $625,000 $262 68 days
11182 ALLEN CT 4 2 3,358 $699,900 $208 73 days
1015 11TH ST 2 1 912 $375,000 $411 81 days
14547 THAYER RD N/A N/A 4,000 $1,300,000 $325 108 days
13531 CLAIRMONT WAY Unit #133 3 2 1,550 $127,000 $81 85 days
Average: 3.5 2.2 2,309 $739,897 $322 98 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21485 S CRESTVIEW DR 3 2 1,944 $574,900 $600,000 $308 29 days 9/13/24
1220 MADRONA DR 5 1 2,576 $639,000 $615,000 $238 57 days 9/13/24
957 HAZELWOOD DR 3 3 2,608 $540,000 $510,000 $195 107 days 9/13/24
19421 COKERON DR 2 2 1,509 $548,888 $555,000 $367 34 days 9/12/24
1903 14TH ST 3 2 1,736 $509,900 $509,900 $293 72 days 9/12/24
20213 COQUILLE DR 4 2 2,310 $620,000 $595,000 $257 141 days 9/12/24
156 BARKER RD 4 2 2,590 $739,000 $725,000 $279 60 days 9/11/24
12425 ROGUE RIVER WAY 3 2 2,347 $749,999 $755,000 $321 26 days 9/10/24
15038 SPYGLASS LN 3 2 1,926 $599,900 $615,000 $319 40 days 9/10/24
15013 EMERSON CT 3 2 2,085 $585,900 $575,000 $275 83 days 9/10/24
1000 HAZELWOOD DR N/A N/A 2,804 $715,000 $710,000 $253 96 days 9/10/24
19397 S South End RD 3 2 1,458 $499,000 $505,000 $346 46 days 9/9/24
19911 QUAKING ASPEN AVE 2 2 1,618 $400,000 $405,000 $250 29 days 9/6/24
14193 BRITTANY TER 3 2 1,738 $415,000 $400,000 $230 35 days 9/5/24
20263 CANTERWOOD CT 3 2 1,624 $589,900 $579,900 $357 56 days 9/5/24
1311 MONROE ST 3 2 3,762 $595,000 $590,000 $156 77 days 9/5/24
724 MONROE ST 2 1 1,098 $424,000 $425,000 $387 47 days 9/3/24
15130 S MAPLELANE RD Unit #15 3 2 1,224 $207,000 $177,000 $144 64 days 9/3/24
19207 ROSE RD 4 3 3,323 $800,000 $805,000 $242 124 days 9/3/24
13070 CARMELITA PL 3 2 1,728 $585,000 $585,000 $338 29 days 8/30/24
17762 S REDLAND RD 3 2 2,092 $650,000 $650,000 $310 29 days 8/30/24
14038 LIVESAY RD 3 2 1,662 $615,000 $602,500 $362 35 days 8/30/24
16200 OAKTREE TER 4 3 2,640 $690,000 $705,000 $267 50 days 8/30/24
19209 Miles ST 3 2 1,316 $499,000 $496,500 $377 50 days 8/30/24
177 KING ST 4 2 1,875 $650,000 $650,000 $346 86 days 8/30/24
20721 S MAY RD 3 2 3,090 $775,000 $850,000 $275 294 days 8/30/24
20721 S MAY RD N/A N/A N/A $475,000 $453,936 Unknown 294 days 8/30/24
16447 APPERSON BLVD 2 1 1,326 $309,000 $290,000 $218 15 days 8/29/24
15106 WOODGLEN WAY 3 2 1,489 $679,900 $663,000 $445 34 days 8/29/24
16401 HUNTER AVE 3 2 2,282 $675,000 $680,000 $297 49 days 8/29/24
20386 HIGHWAY 213 2 1 1,272 $399,999 $399,999 $314 155 days 8/29/24
106 TERRACE AVE 3 1 1,812 $525,000 $530,000 $292 88 days 8/27/24
18045 S GLISAN RD 2 2 1,240 $450,000 $450,000 $362 24 days 8/26/24
19300 WINDMILL DR 5 3 3,313 $799,830 $810,000 $244 51 days 8/26/24
20060 QUINALT DR 6 3 3,139 $725,000 $729,000 $232 60 days 8/26/24
414 CHARMAN ST 4 3 2,304 $650,000 $643,500 $279 74 days 8/26/24
17665 S JEAN DR 3 3 3,121 $1,235,000 $1,270,000 $406 34 days 8/23/24
12631 TIDEWATER ST 4 2 2,111 $555,000 $556,000 $263 35 days 8/23/24
18610 COOK ST 4 3 2,297 $575,000 $575,000 $250 56 days 8/23/24
15705 HARLEY AVE N/A N/A N/A $100,000 $75,000 Unknown 71 days 8/23/24
20229 S ATHENS DR 4 2 3,954 $875,000 $877,500 $221 102 days 8/23/24
18445 BROOKSIDE RD 3 2 2,019 $565,000 $571,500 $283 35 days 8/22/24
19324 AUBURN DR 5 3 2,462 $665,000 $665,000 $270 35 days 8/22/24
12691 JOSEPH WAY 3 2 1,682 $575,000 $585,000 $347 36 days 8/22/24
14953 S FOX POINTE DR 2 1 972 $79,900 $72,000 $74 37 days 8/21/24
113 BARCLAY AVE 4 2 3,057 $714,900 $704,900 $230 41 days 8/20/24
112 DEERBROOK DR 3 2 2,027 $675,000 $675,000 $333 74 days 8/20/24
15365 S BRADLEY RD 3 2 2,442 $749,900 $737,000 $301 83 days 8/20/24
19463 SILVERFOX PKWY 3 2 1,505 $569,900 $555,000 $368 54 days 8/19/24
14799 MEADOW RIDGE LN 4 3 4,618 $1,549,999 $1,500,000 $324 32 days 8/16/24
Average: 3.4 2.1 2,151 $645,181 $639,042 $307 78 days
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.