Vancouver: Downtown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 W 27TH ST 4 1 1,416 $435,000 $307 1 day
300 W 8TH ST Unit #416 2 2 1,600 $725,000 $453 1 day
701 COLUMBIA ST Unit #509 2 2 835 $429,900 $514 2 days
608 E 24TH ST 2 1 1,436 $450,000 $313 2 days
2005 SIMPSON AVE N/A N/A N/A $249,000 Unknown 3 days
2001 SIMPSON AVE N/A N/A N/A $249,999 Unknown 3 days
500 BROADWAY ST Unit #609 1 1 1,037 $549,000 $529 3 days
3708 H ST 3 2 2,074 $600,000 $289 9 days
2408 MAIN ST N/A N/A 1,298 $585,000 $450 13 days
590 WATERFRONT WAY Unit #301 2 2 1,478 $1,335,000 $903 14 days
Average: 2.5 1.9 1,986 $718,333 $463 58 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 W 27TH ST 4 2 1,844 $615,000 $333 9 days
701 COLUMBIA ST Unit #112 2 2 842 $349,900 $415 17 days
805 W 16TH ST 2 1 600 $389,900 $649 18 days
821 E 22ND ST 3 1 2,224 $399,900 $179 22 days
611 W 27TH ST 3 2 2,334 $675,000 $289 23 days
408 W 29TH ST 4 2 3,040 $649,000 $213 23 days
3310 HARNEY ST 4 3 3,171 $599,900 $189 30 days
910 W 37TH ST 4 3 2,502 $1,050,000 $419 30 days
811 E 36TH ST 3 2 1,928 $617,000 $320 31 days
1009 W 16TH ST 4 1 2,179 $539,000 $247 36 days
Average: 3.2 1.9 2,119 $682,544 $336 38 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 W 32ND ST 3 1 2,819 $500,000 $498,000 $176 20 days 9/28/23
3711 THOMPSON AVE 3 1 1,359 $400,000 $400,000 $294 32 days 9/27/23
701 COLUMBIA ST Unit ##406 1 1 548 $265,000 $270,000 $492 68 days 9/27/23
614 E 29TH ST 2 2 1,850 $525,000 $515,000 $278 56 days 9/22/23
300 W 8TH ST Unit #323 2 2 1,011 $445,000 $435,000 $430 43 days 9/21/23
700 WASHINGTON ST Unit #927 2 2 1,381 $830,000 $815,000 $590 50 days 9/21/23
701 COLUMBIA ST Unit #412 2 2 836 $354,900 $350,000 $418 92 days 9/20/23
711 W 24TH ST 4 3 2,052 $685,000 $685,000 $333 25 days 9/19/23
1211 W 29TH ST 3 2 1,273 $399,900 $399,900 $314 40 days 9/19/23
1014 W 38TH ST 3 1 960 $360,000 $360,000 $375 53 days 9/19/23
Average: 2.8 1.7 1,810 $573,575 $577,846 $354 60 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.