Sign up to stay up to date on the Vancouver Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6711 NE 110TH AVE 3 2 1,130 $397,000 $351 0 days
9917 NE 60TH ST 3 1 1,492 $497,999 $333 0 days
16500 SE 1ST ST Unit #59 3 2 1,535 $194,900 $126 0 days
3329 NE 124TH AVE 4 3 2,626 $650,000 $247 1 day
7613 NE MEADOWS DR 3 2 2,030 $680,000 $334 1 day
10905 NW 36TH AVE 5 3 2,778 $720,000 $259 1 day
16500 SE 1ST ST Unit ##105 3 2 1,277 $165,000 $129 1 day
2114 NE 86TH AVE 3 2 1,290 $499,900 $387 1 day
16507 NE 66TH WAY 3 2 1,853 $557,900 $301 1 day
15508 NE 89TH ST 3 2 1,513 $479,900 $317 1 day
5917 NE 34TH ST 3 2 1,453 $295,000 $203 1 day
7611 NE 148TH AVE 3 2 1,481 $465,000 $313 1 day
10003 NE 123RD CT 3 2 1,915 $475,000 $248 1 day
1308 NW SLUMAN RD 3 2 2,072 $535,000 $258 1 day
12704 NE 38TH CIR 3 1 1,024 $415,000 $405 1 day
11305 NE 35TH AVE 3 2 1,976 $619,000 $313 1 day
2804 NE 177TH AVE 4 3 2,582 $725,000 $280 8 days
3305 Q ST 2 2 1,937 $389,900 $201 1 day
11813 NW 38TH AVE N/A N/A N/A $3,200,000 Unknown 1 day
7912 NE 100TH CIR 3 2 1,491 $418,995 $281 1 day
5000 NE 20TH AVE 5 3 2,350 $644,000 $274 1 day
3233 OLIVE ST 3 2 1,511 $400,000 $264 1 day
18908 NE 65TH ST 5 3 4,350 $3,700,000 $850 1 day
14701 NE 90TH ST 2 2 1,344 $449,800 $334 1 day
811 W FOURTH PLAIN BLVD 4 2 2,108 $399,900 $189 2 days
3616 T ST 2 1 1,248 $415,000 $332 1 day
10202 NE 123RD CT 4 2 2,508 $625,000 $249 1 day
1110 NW 107TH CIR 4 2 3,029 $775,000 $255 9 days
6405 NE 139TH CT 3 2 1,688 $505,000 $299 1 day
5545 E EVERGREEN BLVD Unit #6406 2 1 1,588 $550,000 $346 2 days
1101 E 33RD PL 4 3 3,416 $823,000 $240 2 days
17808 NE 84TH CIR 4 3 3,322 $1,195,000 $359 9 days
5421 SE SCENIC LN Unit #200 3 2 2,352 $1,749,000 $743 2 days
3805 NE 52ND ST 3 2 1,356 $510,000 $376 2 days
311 NE 85TH ST Unit #F 2 2 1,093 $275,000 $251 2 days
11304 NE 23RD ST 3 2 1,682 $499,900 $297 2 days
12630 NE 51ST ST 4 2 2,224 $540,000 $242 2 days
No address 5 3 2,894 $929,000 $321 2 days
3412 SE 189TH AVE 4 2 2,046 $559,900 $273 2 days
3811 ROSE CT 3 2 2,141 $829,000 $387 2 days
10800 SE 17TH CIR Unit #F79 2 2 1,010 $339,000 $335 2 days
11310 NE 26TH AVE 4 3 2,744 $750,000 $273 2 days
2211 H ST 2 1 1,553 $550,000 $354 2 days
5700 NE 85TH AVE 4 2 2,088 $560,000 $268 2 days
13412 SE MCGILLIVRAY BLVD 3 2 1,352 $325,000 $240 2 days
10800 SE 17TH CIR Unit #H104 2 2 997 $389,000 $390 2 days
307 NE HEARTHWOOD BLVD 3 2 1,588 $429,000 $270 2 days
3010 R ST 3 2 1,542 $489,000 $317 2 days
9017 NE 21ST AVE 4 3 2,590 $675,000 $260 2 days
2212 E 29TH ST 6 3 2,083 $555,000 $266 2 days
Average: 3.3 2.1 2,218 $710,356 $320 86 days
Viewing 1 - 50 of 938
Viewing 1 - 50 of 938
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8524 NE 133rd AVE Unit #Lot 103 3 2 1,315 $512,460 $389 0 days
13308 NE 86th ST Unit #Lot 106 4 2 2,038 $598,760 $293 11 days
711 W 17TH ST 1 1 1,001 $290,000 $289 2 days
718 W 19TH ST 5 2 2,796 $450,000 $160 4 days
9206 NE 32ND AVE 4 2 2,720 $640,000 $235 5 days
2200 SE 134TH AVE 3 2 1,402 $485,000 $345 7 days
3210 YEOMAN AVE 3 1 910 $395,000 $434 7 days
6514 NE 163RD AVE 3 2 2,349 $569,900 $242 8 days
13401 NE 28TH ST Unit #517 4 2 1,336 $160,000 $119 8 days
5500 NE 41ST AVE 3 2 1,456 $420,000 $288 8 days
5545 E EVERGREEN BLVD Unit #6104 2 2 1,254 $355,880 $283 8 days
12912 NE 43RD CIR 4 2 1,280 $449,000 $350 8 days
1901 NE 154TH ST 3 2 1,981 $535,000 $270 9 days
13603 NE 62ND CT 3 2 1,604 $587,000 $365 9 days
14418 NE 82ND ST 3 2 1,435 $500,000 $348 9 days
319 SE 98TH AVE 4 2 1,600 $310,000 $193 9 days
6711 NE 132ND ST N/A N/A N/A $512,500 Unknown 9 days
9800 NE 43RD AVE 3 2 1,662 $565,000 $339 9 days
17307 NE 83RD ST 4 3 3,650 $866,000 $237 9 days
17202 NE 83RD ST 4 3 3,650 $875,500 $239 9 days
1011 NW 58TH ST 4 3 2,386 $565,000 $236 9 days
2109 NW 96TH ST 3 2 2,341 $675,000 $288 9 days
5705 NE 56TH ST 3 2 1,137 $455,000 $400 9 days
12618 NE 36TH AVE 4 2 1,909 $597,000 $312 9 days
335 CHARLOTTE WAY 3 1 840 $379,900 $452 9 days
7416 SE MAPLE AVE 3 2 1,519 $525,000 $345 9 days
1129 W 31ST ST 3 2 1,504 $409,900 $272 9 days
13000 NE 7TH ST 3 2 1,609 $419,000 $260 10 days
5313 NE 84TH LOOP 3 2 1,506 $385,000 $255 10 days
1607 SE BRIARWOOD DR 3 2 1,782 $475,000 $266 16 days
15404 NE 44TH ST 3 2 1,432 $475,000 $331 10 days
8609 NE 65TH CIR 4 2 2,526 $595,000 $235 11 days
1201 E 29TH ST 3 1 1,874 $449,900 $240 12 days
15401 NE 37TH ST 3 2 1,733 $550,000 $317 12 days
3912 NE 134TH ST 3 3 3,099 $945,000 $304 13 days
2020 NE 155TH ST 3 2 1,687 $515,000 $305 14 days
5404 NE 59TH CIR 3 2 1,366 $449,000 $328 13 days
13773 NE 20TH CIR 3 2 1,320 $419,900 $318 16 days
5619 NE 56TH ST 9 6 3,274 $789,900 $241 14 days
5619 NE 56TH ST N/A N/A 3,274 $789,900 $241 14 days
9017 NE 92ND ST 3 2 1,102 $415,000 $376 14 days
6208 NE 17TH AVE Unit #M101 2 2 1,030 $237,000 $230 15 days
1400 NE 128TH AVE 3 2 1,376 $480,000 $348 15 days
710 W 21ST ST 3 2 2,006 $775,000 $386 15 days
7573 CAROLINA LN 3 1 1,375 $549,900 $399 15 days
8907 NE 79TH CT 3 2 1,698 $525,000 $309 15 days
12013 NE 104TH ST 3 2 1,491 $379,995 $254 15 days
12001 NE 104TH ST 3 2 1,491 $379,995 $254 15 days
10425 NE 120TH AVE 3 2 1,499 $410,715 $273 15 days
10413 NE 120TH AVE 3 2 1,499 $412,995 $275 15 days
Average: 3.3 2.0 1,863 $548,508 $296 98 days
Viewing 1 - 50 of 512
Viewing 1 - 50 of 512
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18308 NE 46TH PL 3 2 1,547 $486,597 $486,590 $314 0 days 9/14/24
17108 NE 2ND ST 3 2 1,561 $454,900 $485,000 $310 21 days 9/13/24
15413 NE 84TH ST 3 2 1,242 $469,000 $479,000 $385 34 days 9/13/24
9018 NE LEWIS DR 3 2 1,388 $395,000 $400,000 $288 35 days 9/13/24
2615 T ST 2 1 896 $384,500 $389,500 $434 49 days 9/13/24
11005 NE 76TH ST Unit #39 3 2 1,512 $150,000 $132,000 $87 50 days 9/13/24
1917 NW 111TH ST 3 2 1,820 $550,000 $550,000 $302 56 days 9/13/24
16902 NE 79TH WAY 3 2 2,206 $714,900 $705,000 $319 62 days 9/13/24
2707 NW 118TH ST 5 3 4,112 $759,900 $759,900 $184 78 days 9/13/24
10214 NE 79TH CT 4 2 1,499 $469,995 $469,995 $313 79 days 9/13/24
17900 SE 19TH ST 3 2 1,154 $420,000 $425,000 $368 101 days 9/13/24
825 NW 133RD ST Unit #D 2 1 964 $295,000 $298,500 $309 112 days 9/13/24
15520 NE 20TH ST 4 2 2,086 $575,000 $555,500 $266 29 days 9/12/24
8909 NW 23RD AVE 3 2 2,341 $614,900 $598,900 $255 36 days 9/12/24
2021 THOMPSON AVE N/A N/A 1,560 $440,000 $445,000 $285 40 days 9/12/24
10517 NW 28TH CT 3 2 1,312 $499,900 $490,000 $373 42 days 9/12/24
13811 NW 10TH CT Unit #E 2 2 1,281 $390,000 $387,000 $302 42 days 9/12/24
11405 NE 96TH ST 3 2 1,986 $485,000 $503,000 $253 55 days 9/12/24
405 SE 101ST AVE 3 2 1,667 $549,900 $510,000 $305 56 days 9/12/24
10300 NE 79TH CT 3 2 1,361 $434,995 $434,995 $319 78 days 9/12/24
3015 NE 138TH AVE N/A N/A N/A $275,000 $290,000 Unknown 187 days 9/12/24
8621 NE 28TH PL 3 2 1,752 $529,900 $526,400 $300 32 days 9/11/24
2107 NE 97TH CIR 4 2 1,898 $515,000 $525,000 $276 32 days 9/11/24
15000 NE 117TH CIR 3 2 1,845 $720,000 $771,800 $418 34 days 9/11/24
2001 SIMPSON AVE 5 3 2,384 $719,000 $719,000 $301 40 days 9/11/24
4006 NE 165TH PL 4 2 2,287 $549,900 $543,000 $237 40 days 9/11/24
8010 NE 30TH ST 3 1 1,486 $410,000 $385,000 $259 56 days 9/11/24
7303 NE 107TH AVE 3 2 1,426 $450,000 $425,000 $298 76 days 9/11/24
2932 NE 88TH CT 3 2 1,824 $538,000 $524,700 $287 83 days 9/11/24
21608 NE 49TH CIR 3 2 2,400 $899,000 $877,000 $365 111 days 9/11/24
10209 NE 79TH CT 3 2 1,461 $394,995 $389,995 $266 112 days 9/11/24
705 NW 72ND ST 3 1 960 $289,900 $292,500 $304 13 days 9/10/24
1205 NE 94TH PL 4 2 1,960 $524,900 $550,000 $280 32 days 9/10/24
2808 SE SPYGLASS DR 2 2 1,914 $639,900 $625,000 $326 40 days 9/10/24
10407 NE 121ST AVE 3 2 1,350 $450,715 $450,715 $333 41 days 9/10/24
2908 E 12TH ST 2 1 696 $334,555 $340,000 $488 45 days 9/10/24
14814 SE GRAHAM RD 3 3 2,468 $734,900 $734,900 $297 47 days 9/10/24
27102 NE HIGHLAND MEADOWS DR 4 3 4,156 $1,275,000 $1,290,000 $310 49 days 9/10/24
16500 SE 1ST ST Unit #99 3 2 1,594 $209,000 $205,300 $128 54 days 9/10/24
5809 NE 39TH CT 3 1 1,320 $449,900 $448,000 $339 61 days 9/10/24
6715 SE RIVERSIDE LN 4 3 3,358 $1,200,000 $1,200,000 $357 64 days 9/10/24
7604 NE 157TH AVE 3 2 1,448 $454,900 $452,000 $312 104 days 9/10/24
13330 NE 83RD WAY 4 2 2,038 $580,110 $584,279 $286 130 days 9/10/24
1802 NW 75TH ST 4 3 2,513 $650,000 $688,500 $273 26 days 9/9/24
6106 NE 139TH NE AVE 3 2 1,814 $469,900 $469,900 $259 31 days 9/9/24
728 NW 138TH ST 3 2 1,682 $509,900 $509,900 $303 46 days 9/9/24
11711 NE 21ST WAY 3 2 1,442 $405,000 $405,000 $280 38 days 9/9/24
3613 NE 113TH ST 5 3 2,997 $724,900 $724,900 $241 53 days 9/9/24
12610 SE ANGUS ST 3 2 2,490 $849,900 $830,000 $333 54 days 9/9/24
4501 NE 131ST AVE 4 3 2,062 $430,000 $430,000 $208 64 days 9/9/24
Average: 3.2 2.0 1,863 $552,524 $549,359 $301 68 days
Viewing 1 - 50 of 2130
Viewing 1 - 50 of 2130
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.