Sign up to stay up to date on the Vancouver Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7317 NE 63RD AVE 3 1 988 $390,000 $394 1 day
11006 NE 127 AVE 3 2 1,353 $427,995 $316 1 day
7101 NE 43RD ST Unit #E 2 1 1,218 $260,000 $213 1 day
11036 NE 127th AVE 3 2 1,361 $426,995 $313 1 day
NW 42ND AVE N/A N/A N/A $449,900 Unknown 1 day
11227 NE 84TH CIR 4 1 1,672 $475,000 $284 1 day
16813 NE 11TH ST 4 2 2,007 $599,900 $298 2 days
11005 NE 111TH PL 4 2 2,205 $670,000 $303 2 days
13411 SE 26TH CIR 3 2 1,940 $600,000 $309 2 days
6400 OKLAHOMA DR 4 2 1,937 $515,000 $265 2 days
2208 NE 140TH ST 2 2 1,440 $359,000 $249 2 days
6212 NE 120 ST 3 2 1,353 $430,995 $318 2 days
9716 NE 130th CT 3 2 1,470 $479,000 $325 2 days
3903 E 18th ST Unit #22 2 1 906 $229,000 $252 2 days
6220 NE 120th ST 3 2 1,353 $429,995 $317 2 days
6216 NE 120 ST 3 2 1,361 $430,995 $316 2 days
5519 NE DREXEL AVE 4 2 1,898 $768,500 $404 2 days
5711 NE 65TH CT 4 2 2,417 $530,000 $219 2 days
2712 NE 72ND CIR 3 2 2,043 $515,000 $252 2 days
6201 NE 11TH AVE N/A N/A 3,823 $950,000 $248 2 days
2810 CHERRY ST 3 2 1,368 $400,000 $292 2 days
3812 NE 62ND AVE 4 3 1,528 $459,900 $300 2 days
8500 SE EVERGREEN HWY 4 4 3,050 $875,000 $286 2 days
506 NW 110TH WAY 4 2 2,785 $649,900 $233 2 days
1709 NE 78TH ST Unit #21 2 2 1,087 $149,900 $137 2 days
701 COLUMBIA ST Unit #113 1 1 672 $309,000 $459 2 days
1304 GRAND PL 3 2 1,313 $460,000 $350 2 days
4110 E 14TH ST 2 1 696 $349,000 $501 2 days
701 COLUMBIA ST Unit #207 2 2 871 $399,000 $458 2 days
11304 SE NANCY RD 4 2 3,364 $770,000 $228 2 days
12219 NE 104TH ST 4 2 2,341 $685,000 $292 2 days
13311 NW 10TH AVE Unit #31-E 2 2 964 $320,000 $331 2 days
9917 NE 59TH AVE 3 2 1,140 $410,000 $359 2 days
17511 NE 34TH ST 4 3 3,490 $785,000 $224 2 days
15108 SE MCGILLIVRAY BLVD 3 2 1,998 $549,000 $274 2 days
14309 NE 91ST ST 3 2 1,431 $445,000 $310 2 days
2120 NW 70TH ST 4 2 2,264 $695,000 $306 2 days
14204 NE 10TH AVE Unit #7 2 2 1,494 $152,900 $102 2 days
10400 NE 82ND AVE Unit #21 3 2 1,430 $340,000 $237 3 days
3507 NE 160TH CT 4 2 1,949 $539,900 $277 3 days
2608 SE 138TH LOOP 3 2 1,775 $595,000 $335 3 days
214 N MORRISON RD N/A N/A 1,858 $474,900 $255 3 days
607 SE 94TH AVE 3 1 1,040 $450,000 $432 3 days
2402 NE 96TH ST 4 2 1,906 $450,000 $236 3 days
14603 SE 14TH ST 3 2 1,441 $459,900 $319 3 days
10502 NE 38TH CT 3 3 1,758 $525,000 $298 3 days
18200 NE 47th AVE Unit #Lot74 3 2 1,547 $427,460 $276 3 days
8105 NE 93RD AVE 4 2 2,082 $495,000 $237 3 days
10804 NE 119th PL 3 2 1,924 $511,000 $265 3 days
602 E 31ST ST 3 2 2,965 $897,000 $302 3 days
Average: 3.4 2.2 2,471 $779,677 $329 72 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11002 NE 127th Ave. 3 2 1,353 $426,995 $315 1 day
18509 SE 19TH WAY 3 2 1,581 $500,000 $316 3 days
804 SE 143RD AVE 4 2 2,016 $475,000 $235 3 days
1310 OGDEN AVE 3 2 1,344 $425,000 $316 6 days
2517 SE 138TH AVE 3 2 1,868 $496,700 $265 4 days
7017 NE 102ND AVE 5 2 2,026 $535,000 $264 19 days
1009 W MCLOUGHLIN BLVD 3 1 1,632 $375,000 $229 4 days
15808 NE 4TH ST 3 2 1,448 $450,000 $310 4 days
112 NE 102ND ST 3 2 1,038 $435,900 $419 5 days
5535 E EVERGREEN BLVD Unit #7501 2 2 1,240 $445,900 $359 5 days
4713 NE LEVERICH CT 3 2 1,512 $400,000 $264 5 days
9500 NE 82ND AVE 4 3 2,356 $575,000 $244 6 days
3424 NE 120TH CIR 2 2 968 $447,900 $462 7 days
3310 NE 120TH CIR 3 2 1,472 $484,900 $329 7 days
3203 NE 120TH CIR 5 2 2,018 $533,900 $264 8 days
3208 NE 120TH CIR 4 2 1,779 $513,900 $288 8 days
3110 NE 120TH ST 5 2 2,018 $533,900 $264 8 days
3114 NE 120TH ST 3 2 1,285 $472,900 $368 7 days
4114 NICHOLSON RD 4 2 2,321 $491,695 $211 6 days
3007 E 26TH ST 2 1 832 $375,000 $450 8 days
9910 NE 30TH CIR 4 2 1,655 $479,000 $289 8 days
911 NE 160TH AVE 2 2 1,063 $359,000 $337 8 days
8308 NE 163RD AVE 3 2 1,386 $496,000 $357 8 days
9709 NE 91ST AVE 3 2 1,320 $460,000 $348 8 days
15707 NE 89TH ST 4 2 2,543 $579,900 $228 8 days
507 NE 99TH ST Unit #56 2 2 1,248 $103,000 $82 9 days
7925 NE 60TH ST 3 2 1,591 $385,000 $241 9 days
15824 NE 91ST ST 3 2 2,104 $500,000 $237 9 days
822 SE MORGAN RD 5 3 4,204 $975,000 $231 9 days
NE 106th CIR 3 2 1,464 $520,000 $355 9 days
1004 NE 72ND ST Unit #49 3 2 1,188 $105,000 $88 9 days
15512 NE Noble ST 3 2 1,416 $430,000 $303 9 days
10902 NE 120TH AVE 3 2 1,875 $489,000 $260 9 days
2608 SE 173RD PL 4 2 1,923 $569,900 $296 10 days
3324 E 17TH ST 1 1 1,200 $375,000 $312 10 days
11005 NE 101ST ST 3 2 1,785 $460,000 $257 10 days
7607 NE 88TH AVE 3 2 2,017 $475,000 $235 11 days
2317 SE BALBOA DR 3 2 2,184 $750,000 $343 10 days
12824 NE 17TH ST 3 2 1,056 $379,000 $358 10 days
5504 NW 141ST ST 3 2 1,911 $700,000 $366 10 days
12908 NE 76TH ST 4 2 1,368 $550,000 $402 10 days
12913 NE 19TH ST 3 2 1,494 $479,000 $320 10 days
104 NW 93RD ST 3 2 1,800 $540,000 $300 10 days
15630 NE 15TH PL 3 2 1,473 $379,900 $257 10 days
12616 NE 59TH AVE 4 3 2,438 $750,000 $307 10 days
3832 NE 45TH ST Unit #B 2 1 847 $253,900 $299 10 days
21418 NE 68TH ST 2 1 1,086 $399,000 $367 10 days
5909 NE 91ST AVE 3 2 1,424 $405,000 $284 10 days
4000 NE 165TH AVE 4 2 2,420 $515,000 $212 10 days
812 SE 78TH AVE 3 3 2,720 $300,000 $110 10 days
Average: 3.3 2.1 2,035 $609,932 $291 89 days
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6811 NE 124TH AVE Unit #77 1 1 624 $34,900 $47,000 $75 13 days 3/31/23
12808 NE 8TH PL 4 2 1,220 $399,000 $415,000 $340 21 days 3/31/23
16517 NE 78TH WAY 3 2 1,386 $435,000 $455,000 $328 21 days 3/31/23
10412 NW 22ND AVE 2 2 1,072 $375,000 $375,000 $349 23 days 3/31/23
15502 NE 107TH ST 3 2 1,801 $525,000 $510,000 $283 27 days 3/31/23
2506 SE 112TH AVE 5 2 2,332 $650,000 $730,575 $313 29 days 3/31/23
306 W 35TH ST 4 3 2,996 $700,000 $715,000 $238 30 days 3/31/23
5264 NE 121ST AVE Unit ##D21 2 1 897 $275,000 $275,000 $306 30 days 3/31/23
2716 NE 148TH AVE 3 2 1,697 $499,900 $471,500 $277 30 days 3/31/23
5507 NE 62ND AVE 3 1 1,261 $449,900 $448,700 $355 36 days 3/31/23
13014 NE 50TH AVE 3 2 2,088 $650,000 $700,000 $335 43 days 3/31/23
6212 NE 22ND CT 4 2 2,185 $536,000 $500,000 $228 56 days 3/31/23
16803 NE 81ST ST 5 3 3,376 $959,900 $949,900 $281 59 days 3/31/23
13217 NE 59TH ST Unit #83 3 2 1,825 $174,000 $176,500 $96 63 days 3/31/23
15518 NE 70TH ST 3 2 1,471 $409,900 $409,900 $278 66 days 3/31/23
15305 NE 108TH WAY 3 2 1,816 $512,000 $505,000 $278 68 days 3/31/23
4388 NE 110TH AVE 3 2 1,302 $399,000 $392,000 $301 70 days 3/31/23
14718 NE 11TH ST 4 2 2,968 $879,000 $879,000 $296 78 days 3/31/23
5545 E Evergreen BLVD Unit #6502 2 2 1,252 $409,000 $409,000 $326 83 days 3/31/23
16707 NE 86TH ST 5 3 2,779 $803,900 $774,900 $278 122 days 3/31/23
15509 SE MILL PLAIN BLVD Unit #91 2 2 1,296 $174,500 $176,500 $136 127 days 3/31/23
12715 NW 29TH AVE 4 2 2,669 $695,000 $721,000 $270 155 days 3/31/23
6620 KANSAS ST 8 3 2,320 $589,000 $545,000 $234 238 days 3/31/23
9619 NE 7TH ST 3 3 2,155 $685,000 $750,000 $348 13 days 3/30/23
6514 NE 70TH ST 3 2 1,595 $479,900 $477,000 $299 13 days 3/30/23
3403 XAVIER AVE 3 1 910 $225,000 $260,000 $285 45 days 3/30/23
14805 NE 33RD ST 3 2 1,448 $399,900 $433,000 $299 28 days 3/30/23
2809 NE 174TH AVE 4 2 2,646 $620,000 $700,000 $264 29 days 3/30/23
2015 SE 144TH AVE 4 2 2,664 $619,900 $610,000 $228 50 days 3/30/23
15526 NE 70TH ST 3 2 1,358 $389,900 $389,900 $287 56 days 3/30/23
4701 NE 25th CT 3 2 2,334 $619,000 $610,000 $261 114 days 3/30/23
15404 NE 70TH ST 3 2 1,358 $374,900 $374,900 $276 129 days 3/30/23
8316 NE 168TH PL 5 3 3,430 $878,900 $839,900 $244 136 days 3/30/23
3004 NE 145TH AVE 4 2 2,084 $510,000 $490,000 $235 170 days 3/30/23
14105 NE 81ST CIR 3 2 1,380 $435,000 $440,000 $318 182 days 3/30/23
12911 NW 31st AVE Unit #04 5 3 3,248 $1,049,995 $1,049,730 $323 213 days 3/30/23
11700 NE 64th AVE N/A N/A N/A $449,900 $400,000 Unknown 32 days 3/29/23
15514 NE 70TH ST 4 2 1,646 $425,900 $425,900 $258 55 days 3/29/23
1934 NE 102ND CIR 3 2 1,701 $499,900 $499,900 $293 42 days 3/28/23
6117 NW MCKINLEY DR 3 1 1,296 $399,900 $399,900 $308 26 days 3/28/23
12309 NW 11TH CT 2 2 1,810 $549,900 $543,000 $300 26 days 3/28/23
7606 NE 100TH AVE 3 2 1,266 $439,000 $450,000 $355 33 days 3/28/23
12910 NW 30TH AVE Unit #L10 5 4 3,573 $1,305,860 $1,305,860 $365 35 days 3/28/23
13820 NW 10TH CT Unit ##E 2 2 1,244 $349,000 $349,000 $280 41 days 3/28/23
13210 SE 7TH ST Unit #L53 3 2 1,370 $340,000 $320,000 $233 160 days 3/28/23
13001 NW 31ST AVE 5 3 3,428 $1,160,775 $1,160,775 $338 341 days 3/28/23
4501 NE 131ST AVE 4 3 2,062 $450,000 $450,000 $218 24 days 3/27/23
2916 SE BLAIRMONT DR 4 2 2,812 $719,900 $719,900 $256 31 days 3/27/23
9314 NE 99TH ST 3 1 1,345 $429,900 $435,000 $323 31 days 3/27/23
15010 SE 24TH ST 5 3 2,400 $619,900 $640,000 $266 32 days 3/27/23
Average: 3.3 2.0 1,870 $515,578 $510,808 $279 77 days
Viewing 1 - 50 of 1791
Viewing 1 - 50 of 1791
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.